top of page
Commercial Design
![]() Golf Simulator Suite - Renderings by DPA | ![]() Golf Simulator Suite - Renderings by DPA | ![]() Golf Simulator Suite - Renderings by DPA |
---|---|---|
![]() Nature Concercancy | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() The custom designed terrazzo flooring was modeled after the road map of Olympia WA. | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Central Services Level 0 | ![]() Central Services Level 1 |
![]() Central Services Level 2 | ![]() McMurdo Central Services | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() McMurdo Station Coffee Bar |
![]() McMurdo Station Coffee Bar | ![]() McMurdo Station Coffee Bar | ![]() Lodging Level 1 |
![]() Lodging Level 2-3 | ![]() McMurdo Station Lodging | ![]() McMurdo Station. Lodging lounge. |
![]() | ![]() Lodging building McMurdo Station. Single user. | ![]() McMurdo Station. Lodging Double User |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Photography done by consultant. | ![]() Rendering by consultant. |
![]() Rendering by consultant. | ![]() Rendering by consultant. | ![]() Rendering by consultant. |
![]() Rendering by consultant. | ![]() Rendering by consultant. | ![]() Rendering by consultant. |
![]() Rendering by consultant. | ![]() Rendering by consultant. | ![]() Rendering by consultant. |
![]() Rendering by consultant. | ![]() Rendering by consultant. | ![]() |
![]() Blue Pod, rendering done by consultant. | ![]() Blue Pod, rendering done by consultant. | ![]() Blue Pod central meeting table, rendering done by consultant. |
![]() Blue Pod central meeting area, rendering done by consultant. | ![]() Orange Pod central meeting table, rendering done by consultant. | ![]() Orange Pod central meeting area, rendering done by consultant. |
![]() Green Pod central meeting table, rendering done by consultant. | ![]() Green Pod central meeting area, rendering done by consultant. | ![]() Open break area. Using a combination of all the pod colors to form a cohesive look. The break areas are centrally located near all pods. |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page